<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KwelX</title>
	<atom:link href="http://kwelx.com/feed" rel="self" type="application/rss+xml" />
	<link>http://kwelx.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Aug 2010 04:56:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bowling Balls</title>
		<link>http://kwelx.com/web-properties/bowling-balls.html</link>
		<comments>http://kwelx.com/web-properties/bowling-balls.html#comments</comments>
		<pubDate>Tue, 17 Aug 2010 04:55:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Properties]]></category>

		<guid isPermaLink="false">http://kwelx.com/?p=338</guid>
		<description><![CDATA[BowlingBalls.co]]></description>
			<content:encoded><![CDATA[<p><a href="http://bowlingballs.co"><img class="alignleft size-medium wp-image-337" title="Bowling Balls" src="http://kwelx.com/wp-content/uploads/2010/08/bowlingballs-300x240.png" alt="Bowling Balls" width="200" height="150" /></a> <a title="Bowling Balls" href="http://bowlingballs.co">BowlingBalls.co</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kwelx.com/web-properties/bowling-balls.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Voucher codes for EuroDNS</title>
		<link>http://kwelx.com/domain-news/new-voucher-codes-for-eurodns.html</link>
		<comments>http://kwelx.com/domain-news/new-voucher-codes-for-eurodns.html#comments</comments>
		<pubDate>Thu, 12 Aug 2010 16:42:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain News]]></category>

		<guid isPermaLink="false">http://kwelx.com/?p=330</guid>
		<description><![CDATA[.ES for 9 Eur, 9ROJAES .RU for 8,5 Eur, 8RU2010 .IM for 6 Euro, 6IM10 .CO.PT for 18 Euro, 18COMPT .PRO for 18 Euro, 18PRO .EU for €9 Euro, 9EU10 .Asia for 9 Euro, REASIA9 .ORG for 9 Euro, 9ORG3 .ME for 12 Euro, 12ME10 .TEL for 5 Euro, DUTEL5 .CO for 24 Eur, GOCO24]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><a href="/eurodns"><img class="alignleft size-full wp-image-51" title="EuroDNS" src="http://kwelx.com/wp-content/uploads/2009/04/eurodns.jpg" alt="" width="200" height="60" /></a>.ES for 9 Eur, 9ROJAES</div>
<div id="_mcePaste">.RU for 8,5 Eur, 8RU2010</div>
<div id="_mcePaste">.IM for 6 Euro, 6IM10</div>
<div id="_mcePaste">.CO.PT for 18 Euro, 18COMPT</div>
<div id="_mcePaste">.PRO for 18 Euro, 18PRO</div>
<div id="_mcePaste">.EU for €9 Euro, 9EU10</div>
<div id="_mcePaste">.Asia for 9 Euro, REASIA9</div>
<div id="_mcePaste">.ORG for 9 Euro, 9ORG3</div>
<div id="_mcePaste">.ME for 12 Euro, 12ME10</div>
<div id="_mcePaste">.TEL for 5 Euro, DUTEL5</div>
<div id="_mcePaste">.CO for 24 Eur, GOCO24</div>
]]></content:encoded>
			<wfw:commentRss>http://kwelx.com/domain-news/new-voucher-codes-for-eurodns.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trellian and Above.com Acquires DomainState.com</title>
		<link>http://kwelx.com/domain-news/trellian-and-above-com-acquires-domainstate-com.html</link>
		<comments>http://kwelx.com/domain-news/trellian-and-above-com-acquires-domainstate-com.html#comments</comments>
		<pubDate>Sun, 14 Feb 2010 17:16:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain News]]></category>

		<guid isPermaLink="false">http://kwelx.com/?p=327</guid>
		<description><![CDATA[Trellian and Above.com recently acquired the domain forum DomainState.com. Future plans include improving the layout and usability, along with new features and much more.]]></description>
			<content:encoded><![CDATA[<p><a href="/domainstate"><img class="alignleft size-full wp-image-103" title="DomainState" src="http://kwelx.com/wp-content/uploads/2009/04/domainstate.jpg" alt="DomainState" width="150" height="47" /></a><a href="/trellian" >Trellian</a> and <a href="/above" >Above.com</a> recently acquired the domain forum <a href="/domainstate" >DomainState</a>.com. Future plans include improving the layout and usability, along with new features and much more.</p>
]]></content:encoded>
			<wfw:commentRss>http://kwelx.com/domain-news/trellian-and-above-com-acquires-domainstate-com.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Above.com</title>
		<link>http://kwelx.com/domain-monetization/above-com.html</link>
		<comments>http://kwelx.com/domain-monetization/above-com.html#comments</comments>
		<pubDate>Sun, 14 Feb 2010 16:46:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain Monetization]]></category>

		<guid isPermaLink="false">http://kwelx.com/?p=316</guid>
		<description><![CDATA[Maximize your parking revenues by identifying the best performing service for each domain. ~Automatic optimization of your domains ~Easily test and compare different parking services on a single dashboard ~Automatic redirection to alternate parking service if earnings drop Single dashboard for a side by side comparison of all parking companies for every domain. ~Use your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/above"><img class="alignleft size-full wp-image-318" title="Above.com" src="http://kwelx.com/wp-content/uploads/2010/02/above.gif" alt="Above.com" width="113" height="25" /></a></p>
<div><strong> Maximize your parking revenues</strong> by identifying the best performing service for each domain.</div>
<div>~Automatic optimization of your domains<br />
~Easily test and compare different parking services on a single dashboard<br />
~Automatic redirection to alternate parking service if earnings drop</div>
<div>Single dashboard for a side by side comparison of all <strong>parking companies</strong> for every domain.</div>
<p>~Use your Existing Parking accounts!<br />
~Normalized RPMs for real transparency of domain parking earnings<br />
~Detailed Analytics: geo-graphics, search terms, referrals, URLs visited per domain</p>
]]></content:encoded>
			<wfw:commentRss>http://kwelx.com/domain-monetization/above-com.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 EuroDNS voucher codes</title>
		<link>http://kwelx.com/domain-news/2010-eurodns-voucher-codes.html</link>
		<comments>http://kwelx.com/domain-news/2010-eurodns-voucher-codes.html#comments</comments>
		<pubDate>Thu, 19 Nov 2009 12:33:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain News]]></category>

		<guid isPermaLink="false">http://kwelx.com/?p=314</guid>
		<description><![CDATA[2010 EuroDNS voucher codes: DNAT13 .at 50 %- DNHU13 .hu 50 %- DNFR13 .fr 50 %- DNCH13 .ch 50 %- DNSE13 .se 50 %-]]></description>
			<content:encoded><![CDATA[<p>2010 <a href="/eurodns" >EuroDNS</a> voucher codes:</p>
<p>DNAT13 .at 50 %-<br />
DNHU13 .hu 50 %-<br />
DNFR13 .fr 50 %-<br />
DNCH13 .ch 50 %-<br />
DNSE13 .se 50 %-</p>
]]></content:encoded>
			<wfw:commentRss>http://kwelx.com/domain-news/2010-eurodns-voucher-codes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
